<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Om Malik &#187; Amazon</title>
	<atom:link href="http://om.co/tag/amazon/feed/" rel="self" type="application/rss+xml" />
	<link>http://om.co</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 05:11:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='om.co' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7ca1f693d7d3576756d702e370b316ce?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Om Malik &#187; Amazon</title>
		<link>http://om.co</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://om.co/osd.xml" title="Om Malik" />
	<atom:link rel='hub' href='http://om.co/?pushpress=hub'/>
		<item>
		<title>Now those are some nice fashion apps</title>
		<link>http://om.co/2011/12/20/now-those-are-some-nice-fashion-apps/</link>
		<comments>http://om.co/2011/12/20/now-those-are-some-nice-fashion-apps/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:08:14 +0000</pubDate>
		<dc:creator>Om Malik</dc:creator>
				<category><![CDATA[Instagram Finds]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://om.co/?p=4676</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=om.co&amp;blog=710&amp;post=4676&amp;subd=om&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://om.co/2011/12/20/now-those-are-some-nice-fashion-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/89c6ff98059617751fcf312690965fa0?s=96&#38;d=identicon" medium="image">
			<media:title type="html">om</media:title>
		</media:content>

		<media:content url="http://distilleryimage7.instagram.com/7f90f8922ab111e19e4a12313813ffc0_7.jpg" medium="image">
			<media:title type="html">7f90f8922ab111e19e4a12313813ffc0_7.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Now Amazon is hosting election platforms too</title>
		<link>http://om.co/2011/12/02/eygpt-elections-amazon-web-services/</link>
		<comments>http://om.co/2011/12/02/eygpt-elections-amazon-web-services/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:19:14 +0000</pubDate>
		<dc:creator>Om Malik</dc:creator>
				<category><![CDATA[Noteworthy]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[AWS]]></category>

		<guid isPermaLink="false">http://om.co/?p=4528</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=om.co&amp;blog=710&amp;post=4528&amp;subd=om&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://om.co/2011/12/02/eygpt-elections-amazon-web-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/89c6ff98059617751fcf312690965fa0?s=96&#38;d=identicon" medium="image">
			<media:title type="html">om</media:title>
		</media:content>

		<media:content url="http://om.files.wordpress.com/2011/12/eygptelectionscloud.jpg" medium="image">
			<media:title type="html">eygptelectionscloud.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Amazon vs The Publishing Establishment</title>
		<link>http://om.co/2011/10/18/amazon-vs-the-publishing-establishment/</link>
		<comments>http://om.co/2011/10/18/amazon-vs-the-publishing-establishment/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:01:07 +0000</pubDate>
		<dc:creator>Om Malik</dc:creator>
				<category><![CDATA[Noteworthy]]></category>
		<category><![CDATA[Amazon]]></category>

		<guid isPermaLink="false">http://omis.me/?p=3069</guid>
		<description><![CDATA[I was going to write this post yesterday but my colleague, Mathew Ingram beat me to it and did a spectacular job. I just wanted to focus on one small thing that came to my mind when I read this news news item in The New York Times about Amazon (s AMZN) now becoming a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=om.co&amp;blog=710&amp;post=3069&amp;subd=om&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://om.co/2011/10/18/amazon-vs-the-publishing-establishment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/89c6ff98059617751fcf312690965fa0?s=96&#38;d=identicon" medium="image">
			<media:title type="html">om</media:title>
		</media:content>
	</item>
		<item>
		<title>A Simple Comparison of New Kindles</title>
		<link>http://om.co/2011/10/03/a-simple-comparison-of-new-kindles/</link>
		<comments>http://om.co/2011/10/03/a-simple-comparison-of-new-kindles/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:00:21 +0000</pubDate>
		<dc:creator>Om Malik</dc:creator>
				<category><![CDATA[Randomly]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[UBS Research]]></category>

		<guid isPermaLink="false">http://omis.me/?p=2970</guid>
		<description><![CDATA[via UBS Research<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=om.co&amp;blog=710&amp;post=2970&amp;subd=om&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://om.co/2011/10/03/a-simple-comparison-of-new-kindles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/89c6ff98059617751fcf312690965fa0?s=96&#38;d=identicon" medium="image">
			<media:title type="html">om</media:title>
		</media:content>

		<media:content url="http://omis.me/wp-content/uploads/2011/10/newkindles.jpg" medium="image">
			<media:title type="html">newkindles</media:title>
		</media:content>
	</item>
		<item>
		<title>With eCommerce Boom Amazon Sales Keep Rising</title>
		<link>http://om.co/2011/08/18/with-ecommerce-boom-amazon-sales-keep-rising/</link>
		<comments>http://om.co/2011/08/18/with-ecommerce-boom-amazon-sales-keep-rising/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 13:36:24 +0000</pubDate>
		<dc:creator>Om Malik</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Amazon]]></category>

		<guid isPermaLink="false">https://om.wordpress.com/?p=1581</guid>
		<description><![CDATA[eCommerce spending grew +14% Y/Y in 2Q 2011 according to Scot Wingo, CEO of ChannelAdvisor (CA), which manages eCommerce for over 3,000 retailers including Dell and Nike. Amazon Same Store Sales of +52% Y/Y in July continues to far outpace the industry. Growth is driven by a +26% Y/Y increase in buyer frequency and +56% Y/Y [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=om.co&amp;blog=710&amp;post=1581&amp;subd=om&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://om.co/2011/08/18/with-ecommerce-boom-amazon-sales-keep-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/89c6ff98059617751fcf312690965fa0?s=96&#38;d=identicon" medium="image">
			<media:title type="html">om</media:title>
		</media:content>
	</item>
	</channel>
</rss>
